| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M14-B097V | CUMBERLANDIC-DV3 | Polytrichum Moss | AMS | None | None | 8470.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8215.0 | 8343.0 to 8066.0 | 8297.0 to 8154.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9497.0 | 9534.0 to 9450.0 | 9526.0 to 9504.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7620.0 | 7987.0 to 7256.0 | 7795.0 to 7430.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8669.0 | 8930.0 to 8443.0 | 8786.0 to 8535.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8563.0 | 8743.0 to 8403.0 | 8637.0 to 8465.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 3 |
| Latitude (DD) | 67.5769 |
| Longitude (DD) | -66.0970 |
| Sample elevation (m) | 1249.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |